FRACTAL DEFINE 7XL (BLACK) FULL TOWER CASE
- 0 Reviews
- Product By - THEITGEAR
Wishlist
Compare
Please enter PIN code to check delivery availability
Description
Specification :
3.5″/2.5″ Universal drive brackets | 6 + 2 included, 18 positions total |
Dedicated 2.5″ drive brackets | 2 included, 5 positions total |
5.25” drive mounts | 2 |
Expansion slots | 9 + 3 |
Front ports | 1 x USB 3.1 Gen 2 Type-C, 2 x USB 3.0, 2 x USB 2.0, Audio I/O, Power button, Reset button |
Total fan mounts | 11 x 120 mm or 9 x 140 mm |
Front fan | 4 x 120 mm or 3 x 140 mm, (2 x Dynamic X2 GP-14 included) |
Top fan | 4 x 120 mm or 3 x 140 mm |
Rear fan | 1 x 120/140 mm, (1 x Dynamic X2 GP-14 included) |
Bottom fan | 2 x 120/140 mm |
Dust filters | Top, 2 x Front, Bottom + PSU |
Fixed velcro straps | Yes |
Cable routing grommets | Yes |
Captive thumbscrews | HDD brackets, SSD brackets, PSU bracket |
Left side panel | Tempered glass |
Right side panel | Industrial sound-damped steel |
Compatibility | |
Motherboard compatibility | E-ATX / ATX / mATX / mITX / EE-ATX / SSI-CEB / SSI-EEB |
Power supply type | ATX |
PSU max length | 250 mm (both HDD cages installed) |
GPU max length | Storage layout: 359 mm – Open layout: 549 mm (524 mm w/ front fan) |
CPU cooler max height | 185 mm |
Front radiator | Up to 480/420 mm |
Top radiator | Up to 480/420 mm |
Rear radiator | 120 mm |
Bottom radiator | Up to 240/280 mm |
Cable routing space | 30 mm |
Dimensions | |
Case dimensions (LxWxH) | 604 x 240 x 566 mm |
Case dimensions w/o feet/protrusions/screws | 590 x 240 x 548 mm |
Package dimensions (LxWxH) | 646 x 357 x 708 mm |
Net weight | 16.64 kg |
Package weight | 18.84 kg |
Other | |
Package contents | Define 7 XL – Accessory box – User manual – Ventilated top panel – ODD bracket – ODD bay cover – 2 x HDD/SSD trays |
Product code | FD-C-DEF7X-03 |
Note | *** Features, Price, Specifications are subject to change without notice. |
Specifications
CABINET/CASE
2.5" BAYS | 5 |
3.5" BAYS | 7 |
COLOR | BLACK |
EXPANTION SLOTS | 12 |
FORM FACTOR | E-ATX |
LED | NONE |
SIDE PANEL | TRANSPARENT |
Customer Review
0 Reviews