SILVERSTONE PM02 MID CABINET (BLACK)
- 0 Reviews
- Product By - THEITGEAR
Wishlist
Compare
Please enter PIN code to check delivery availability
Description
FEATURES
PM02
? Full tempered-glass side panel
? Includes front mounted USB 3.1 Gen1 Type-C port
? Super clean internal look with PSU and drive bay cover
? Removable filters with positive air pressure design for dust reduction
? Supports graphics cards up to 16.3" (415mm)
? Classic front panel design with projected logo lighting
? Includes four 140mm PWM fans
SPECIFICATIONS
Model No. | SST-PM02B-G (black + tempered glass window) SST-PM02W-G (white + tempered glass window) |
|
Material | Steel front panel, steel body, tempered glass window | |
Motherboard | ATX ( up to 12" x 11") , Micro-ATX | |
Drive bay | External | -- |
-- | ||
Internal | 3.5" x 3 (compatible with 2.5") , 2.5" x 3 | |
Cooling system | Front | 3 x 120 / 140mm fan slot (includes 3 x 140mm PWM fan) |
Rear | 1 x 120mm / 140mm fan slot (includes 1 x 140mm PWM fan) | |
Side | -- | |
Top | 2 x 120mm / 140mm fan slot | |
Bottom | -- | |
Internal | -- | |
Radiator support | Front | 2 x 120mm ; 1 x 240mm / 280mm / 360mm |
Rear | 1 x 120mm / 140mm | |
Top | 2 x 120mm ; 1 x 240mm | |
Bottom | -- | |
Expansion slot | 7 | |
Front I/O port | USB 3.0 Type-A x 3, USB 3.1 Gen1 Type-C x 1 Audio x 1 MIC x 1 |
|
Power supply | Optional PS2(ATX) | |
Expansion card | Compatible up to 16.3" (415mm) in length, width restriction –6.85" (174mm) | |
Limitation of CPU cooler | 167mm | |
Limitation of PSU | 190mm | |
Net weight | 8.82 kg | |
Dimension | 220mm (W) x 491mm (H) x 456mm (D), 49.3 Liters 8.66" (W) x 19.33" (H) x 17.95" (D), 49.3 Liters |
|
Note | ***Features, Price and specifications are subject to change without notice. |
Specifications
CABINET/CASE
2.5" BAYS | 3 |
3.5" BAYS | 3 |
COLOR | BLACK |
EXPANTION SLOTS | 7 |
FORM FACTOR | ATX |
LED | NONE |
SIDE PANEL | TRANSPARENT |
Customer Review
0 Reviews